The colorWize test.. tah hape2
Your favorite color has a ‘1′ next to it … Your least favorite has a ‘12′ next to it.
| Color | Score | |
| Red | 10 | |
| RedOrange | 12 | |
| Orange | 9 | |
| OrangeYellow | 5 | |
| Yellow | 4 | |
| YellowGreen | 1 | |
| Green | 3 | |
| BlueGreen | 2 | |
| Blue | 6 | |
| BlueViolet | 11 | |
| Violet | 8 | |
| VioletRed | 7 |
These are the top 40 careers (of 298) that match your color signature.
| 1. GEOLOGY – scientific study of the origin, history, and structure of the earth. | 52 |
| 2. EARTH SCIENCE | 52 |
| 3. ASTRONOMY | 56 |
| 4. ZOOLOGY | 56 |
| 5. FORESTRY (pre-forestry) AND RELATED SCIENCES | 60 |
| 6. SCIENCES (BIOLOGICAL AND PHYSICAL) | 60 |
| 7. MATH / COMPUTER SCIENCE | 60 |
| 8. CHEMISTRY – The science of the composition, structure, properties, and reactions of matter. | 60 |
| 9. MANAGEMENT SCIENCE | 62 |
| 10. FISH – GAME – AND WILDLIFE MANAGEMENT | 62 |
| 11. BOTANY – The science or study of plants. | 64 |
| 12. DRAFTING AND DESIGN TECHNOLOGY | 64 |
| 13. BUSINESS ECONOMICS | 64 |
| 14. COMPUTER AND INFORMATION SCIENCES | 66 |
| 15. DATA PROCESSING | 66 |
| 16. NATURAL RESOURCES ( air, water, soil ) MANAGEMENT | 66 |
| 17. CLASSICAL LANGUAGES(e.g. Greek Latin ) | 68 |
| 18. ECOLOGY – The relationship between organisms and their environment. | 68 |
| 19. COMPUTER AND PERIPHERAL EQUIPMENT OPERATORS | 68 |
| 20. ELECTRONIC TECHNOLOGY | 70 |
| 21. Bioengineering and Biomedical Engineering – develop devices and procedures that solve health problems | 70 |
| 22. GRAPHIC ARTS TECHNOLOGY | 72 |
| 23. GEOGRAPHY – study of the earth and its features and of the distribution of life on earth. | 72 |
| 24. ASIATIC LANGUAGES (e.g. Chinese Japanese Korean) | 72 |
| 25. COMPUTER SCIENCE | 72 |
| 26. WELDERS – CUTTERS AND WELDING MACHINE OPERATORS | 76 |
| 27. STATISTICS | 76 |
| 28. ELECTRICAL AND ELECTRONIC AND COMMUNICATIONS ENGINEERS | 76 |
| 29. BIOLOGY – The science of life and of living organisms. | 78 |
| 30. FINANCIAL MANAGERS | 78 |
| 31. ENGINEERING PHYSICS | 78 |
| 32. INSPECTORS AND COMPLIANCE OFFICERS | 78 |
| 33. HORTICULTURE / ORNAMENTAL HORTICULTURE | 82 |
| 34. MUSIC PERFORMANCE | 82 |
| 35. OCEANOGRAPHY – exploration and scientific study of the ocean. | 82 |
| 36. COMPUTER PROGRAMMING | 82 |
| 37. COMPUTER ENGINEERING – Research, design, develop, and test computer hardware | 82 |
| 38. ELECTRONIC HOME ENTERTAINMENT EQUIPMENT REPAIRERS | 82 |
| 39. AIRPLANE PILOTING AND NAVIGATION | 84 |
| 40. MATHEMATICS | 88 |
you can get the theme im using here
http://wordpress.org/extend/themes/devart